GlamAR's SDKs and APIs are designed to deliver high-quality AR and AI product experiences across platforms. To ensure consistent performance, please follow the requirements below across device, browser, and network layers.
Platform | Supported Environments |
---|
Web SDK | Chrome (desktop/mobile), Safari (iOS 11+), Firefox |
Android SDK | Android 7.0+ (API 24+) |
iOS SDK | iOS 13+ |
React Native | Android & iOS (follows native SDK specs) |
Flutter | Android & iOS |
Smart Mirror | Android-powered only (see detailed specs below) |
Tablets | Android tablets fully supported; iPads Web only |
β In-app browsers (Instagram, Facebook WebView, etc.) are not supported.
Browser Compatibility (Web SDK Only)β
Browser | Android | iOS | Desktop |
---|
Chrome | 66+ | N/A | 66+ |
Safari | N/A | 11+ | 11.1+ |
Firefox | 60+ | N/A | 60+ |
Edge | N/A | N/A | 88+ |
π Chrome on iOS uses Safariβs WebKit engine β performance mirrors Safari.
Device Compatibilityβ
Tablet Supportβ
OS | Support Level | Notes |
---|
Android | β
Full Support | Works with native SDK or Chrome |
iPadOS | β οΈ Limited Support | Safari camera APIs |
Device Model | Details |
---|
iPad Pro (2021+) | 12MP front camera + Apple Neural Engine |
Samsung Galaxy Tab S8/S9 | Excellent selfie cam + strong processors |
Lenovo P12 Pro / Yoga Tab | Mid-range Android options with decent optics |
Mount device in landscape with centered face framing for best detection.
Smart Mirror Supportβ
Component | Recommendation |
---|
Camera | Logitech Brio 4K / Intel RealSense D415 |
CPU | Intel i5/i7 10th Gen+, or macOS M1/M2 chip |
RAM | Minimum 8 GB |
GPU | Not required unless running on-device ML |
Display | β₯15", Full HD, touch-enabled preferred |
π οΈ Our Android SDK can run on most kiosk builds. Reach out for mirror integration guides.
Camera Requirementsβ
Use Case | Minimum Spec | Notes |
---|
Smart Mirrors | 720p+, fixed, high-lumen front camera | Must support low-latency capture |
Web SDK (General) | 480p+, browser-permissioned camera | Avoid over/underexposed lighting |
Permissionsβ
Platform | Permissions |
---|
Web SDK | Browser camera access |
Android SDK | android.permission.CAMERA |
iOS SDK | NSCameraUsageDescription in Info.plist |
React Native | Permissions via react-native-permissions |
Flutter | Permissions via permission_handler plugin |
While GlamAR does not require motion-tracking or depth-sensing cameras for most use cases, they can significantly enhance accuracy in professional or in-store environments β particularly for PD measurement, mirror-based experiences, or high-precision facial tracking.
If you're deploying GlamAR in a smart mirror, full-length in-store setup, or for exact sizing use cases, we recommend installing a motion-tracking or depth camera to improve detection stability and accuracy.
3D Model Specificationsβ
Field | Recommended Value |
---|
Format | .glb , .gltf (preferred), .fbx , .usdz |
Max Size | 10 MB |
Texture Resolution | 2048 x 2048 (2K) |
Hosting | PixelBin-hosted or imported via secure URL |
Network Requirementβ
Metric | Minimum | Recommended |
---|
Downlink | 2 Mbps | 3β5 Mbps |
Latency | < 300 ms | < 150 ms |
CDN Support | Yes | β
(PixelBin CDN) |
- Models are fetched via PixelBin and cached per session
- Works under 4G+, Wi-Fi, and 5G conditions
AI Skin Analysisβ
Metric | Value |
---|
Analysis Time | ~1.5sβ3s post-capture |
Camera Dependency | HD camera, neutral lighting |
Platform Recommendation | Native Android/iOS or Smart Mirror |
Accuracy Drop-off | Tilted face, harsh lighting |
β οΈ Not recommended over Web SDK β use native only.
3D Model Loading (Web SDK)β
Scenario | Load Time | Notes |
---|
First-time Load | 2β4 seconds | Includes fetch + compile |
Cached Model Load | ~500β800ms | Uses browser session caching |
Optimized Model (GLB) | 800msβ2.5s | Load time varies by mesh/texture |
Real-Time FPS Benchmarksβ
Feature | Chrome (FPS) | Safari (FPS) | Notes |
---|
Makeup VTO | ~28 | ~16 | On Pixel 6, iPhone 12 |
Other AR Try-on | ~27β28 | ~18 | Smooth tracking on WebGL |
3D Viewer | 30+ | 30+ | On MacBook Air M1 |